Local Banks
Recipient Name does not allow special characters; only Local Currency Bank Account Number is supported.| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
|---|---|---|---|---|
| BANK_TRANSFER | BANKMUSCAT | BANKMUSCAT | SAR | 1 SAR |
| BANK_TRANSFER | RIYADBANK | RIYAD BANK | SAR | 1 SAR |
| BANK_TRANSFER | AL_BILAD | BANK ALBILAD | SAR | 1 SAR |
| BANK_TRANSFER | NATIONALBANK_QA | QATAR NATIONAL BANK | SAR | 1 SAR |
| BANK_TRANSFER | ALAWWAL_INVEST | ALAWWAL INVEST | SAR | 1 SAR |
| BANK_TRANSFER | STANDARD_CHARTERED | STANDARD CHARTERED BANK | SAR | 1 SAR |
| BANK_TRANSFER | AL_JAZIRA | BANK ALJAZIRA | SAR | 1 SAR |
| BANK_TRANSFER | CREDITSUISSE_SAUDI_ARABIA | CREDIT SUISSE SAUDI ARABIA | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_BRITISH | SAUDI BRITISH BANK | SAR | 1 SAR |
| BANK_TRANSFER | NATIONALBANK_BAHRAIN | NATIONAL BANK OF BAHRAIN | SAR | 1 SAR |
| BANK_TRANSFER | MUFGBANK | MUFG BANK, LTD. RIYADH BRANCH | SAR | 1 SAR |
| BANK_TRANSFER | JPMORGAN_NA | JPMORGAN CHASE BANK | SAR | 1 SAR |
| BANK_TRANSFER | DEUTSCHE | DEUTSCHE BANK | SAR | 1 SAR |
| BANK_TRANSFER | CREDIT_SUISSE | CREDIT SUISSE AG, RIYADH BRANCH | SAR | 1 SAR |
| BANK_TRANSFER | SHUAACAPITAL_SAUDI_ARABIA | SHUAA CAPITAL SAUDI ARABIA | SAR | 1 SAR |
| BANK_TRANSFER | ZIRAAT_BANKASI | T.C. ZIRAAT BANKASI A.S. | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_INVESTMENT | THE SAUDI INVESTMENT BANK | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_NATIONAL | SAUDI NATIONAL BANK | SAR | 1 SAR |
| BANK_TRANSFER | NCB_CAPITAL | NCB CAPITAL COMPANY | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_ARABIA | BNP PARIBAS SAUDI ARABIA | SAR | 1 SAR |
| BANK_TRANSFER | NATIONAL_KUWAIT | NATIONAL BANK OF KUWAIT | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_HOLLANDI | SAUDI HOLLANDI BANK | SAR | 1 SAR |
| BANK_TRANSFER | ISLAMIC_DEVELOPMENT | ISLAMIC DEVELOPMENT BANK | SAR | 1 SAR |
| BANK_TRANSFER | FIRST_ABU_DHABI | FIRST ABU DHABI BANK | SAR | 1 SAR |
| BANK_TRANSFER | GULF_INTERNATIONAL | GULF INTERNATIONAL BANK | SAR | 1 SAR |
| BANK_TRANSFER | NATIONALBANK_PK | NATIONAL BANK OF PAKISTAN | SAR | 1 SAR |
| BANK_TRANSFER | MORGANSTANLEY_SAUDI_ARABIA | MORGAN STANLEY SAUDI ARABIA | SAR | 1 SAR |
| BANK_TRANSFER | NATIONAL_COMMERCIAL | NATIONAL COMMERCIAL BANK, THE | SAR | 1 SAR |
| BANK_TRANSFER | ARAB_PETROLEM_INVESTMENTS | ARAB PETROLEM INVESTMENTS CORPORATION | SAR | 1 SAR |
| BANK_TRANSFER | AL_INMA | AL INMA BANK | SAR | 1 SAR |
| BANK_TRANSFER | EMIRATES_NBD_PJSC | EMIRATES NBD PJSC | SAR | 1 SAR |
| BANK_TRANSFER | INDUSTRIAL_COMMERCIAL_CHINA | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_ARABIAN | SAUDI ARABIAN MONETARY AGENCY | SAR | 1 SAR |
| BANK_TRANSFER | BANQUE_SAUDI_FRANSI | BANQUE SAUDI FRANSI | SAR | 1 SAR |
| BANK_TRANSFER | ARAB_NATIONAL | ARAB NATIONAL BANK | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_FUND_DEVELOPMENT | THE SAUDI FUND FOR DEVELOPMENT | SAR | 1 SAR |
| BANK_TRANSFER | AL_RAJHI | AL RAJHI BANK | SAR | 1 SAR |
| BANK_TRANSFER | SAMBA_GROUP | SAMBA FINANCIAL GROUP | SAR | 1 SAR |
| BANK_TRANSFER | SAADTRADING_CONTRACTING_FINANCIAL | SAAD TRADING CONTRACTING AND FINANCIAL SERVICES CO. | SAR | 1 SAR |
| BANK_TRANSFER | SAUDI_ARAMCO | SAUDI ARAMCO | SAR | 1 SAR |
STC Pay
The monthly cumulative amount deposited into STC Pay cannot exceed
20,000 SAR. Amounts exceeding the limit will be included in the Pending Balance and added to the available balance in the next month.| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
|---|---|---|---|---|
| WALLET | STCPAY | STCPay | SAR | 0.01-20000 SAR |