> ## Documentation Index
> Fetch the complete documentation index at: https://doc2.payloco.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Return Codes

> Complete list of API response status codes and error codes

# Return Codes

## Return Code Reference

| Status  | Error Code | Description                                                   |
| :------ | :--------- | :------------------------------------------------------------ |
| SUCCESS | 00000000   | Success                                                       |
| FAIL    | 00000001   | Success no value                                              |
| FAIL    | 00000002   | Fail                                                          |
| PENDING | 00000003   | Pending                                                       |
| FAIL    | 99999999   | System error                                                  |
| FAIL    | 22070001   | Refer to card issuer                                          |
| FAIL    | 22070002   | Refer to card issuer's special conditions                     |
| FAIL    | 22070003   | Invalid merchant                                              |
| FAIL    | 22070004   | Pick-up                                                       |
| FAIL    | 22070005   | Do not honor                                                  |
| FAIL    | 22070006   | Error                                                         |
| FAIL    | 22070007   | Pick-up card, special conditions                              |
| FAIL    | 22070008   | Honor with identification                                     |
| FAIL    | 22070009   | Request in progress                                           |
| FAIL    | 22070010   | Approved for partial amount                                   |
| FAIL    | 22070011   | Approved (VIP)                                                |
| FAIL    | 22070012   | Invalid transaction                                           |
| FAIL    | 22070013   | Invalid amount                                                |
| FAIL    | 22070014   | Invalid card number (no such number)                          |
| FAIL    | 22070015   | No such issuer                                                |
| FAIL    | 22070017   | Customer cancellation, reversal (unsupported)                 |
| FAIL    | 22070018   | Customer dispute, chargeback (future)                         |
| FAIL    | 22070019   | Re-enter transaction                                          |
| FAIL    | 22070020   | Invalid response                                              |
| FAIL    | 22070030   | Format error                                                  |
| FAIL    | 22070031   | Bank not supported by switch                                  |
| FAIL    | 22070033   | Expired card, pick-up                                         |
| FAIL    | 22070034   | Suspected fraud, pick-up                                      |
| FAIL    | 22070038   | Allowable PIN tries exceeded, pick-up                         |
| FAIL    | 22070039   | No credit account                                             |
| FAIL    | 22070040   | Requested function not supported                              |
| FAIL    | 22070041   | Lost card, pick-up                                            |
| FAIL    | 22070043   | Stolen card, pick-up                                          |
| FAIL    | 22070051   | Insufficient funds                                            |
| FAIL    | 22070055   | Incorrect PIN                                                 |
| FAIL    | 22070056   | No card record                                                |
| FAIL    | 22070057   | Transaction not permitted to cardholder                       |
| FAIL    | 22070060   | Card acceptor contact acquirer                                |
| FAIL    | 22070061   | Exceeds withdrawal amount limit                               |
| FAIL    | 22070062   | Restricted card                                               |
| FAIL    | 22070063   | Security violation (may also be a chargeback)                 |
| FAIL    | 22070064   | Original amount incorrect                                     |
| FAIL    | 22070075   | Allowable number of PIN tries exceeded                        |
| FAIL    | 22070079   | Invalid digital signature                                     |
| FAIL    | 22070080   | Stale dated transaction                                       |
| FAIL    | 22070089   | Card verification value (CVV) verification failed (no pickup) |
| FAIL    | 22070090   | Cutoff is in progress                                         |
| FAIL    | 22070091   | Issuer or switch is inoperative                               |
| FAIL    | 22070094   | Duplicate transaction                                         |
| FAIL    | 22070095   | Reconcile error                                               |
| PENDING | 22070096   | System malfunction                                            |
| FAIL    | 22070349   | Function/service not enabled — please contact the merchant    |
| FAIL    | 22070350   | Settlement account is not configured                          |
| FAIL    | 22070351   | Rate not configured                                           |
| FAIL    | 22070352   | Exchange rate not configured                                  |
| FAIL    | 22070353   | Routing not configured                                        |
| FAIL    | 22070354   | Transaction does not exist                                    |
| FAIL    | 22070355   | Limited by risk control                                       |
